.png)



Lames CarboneLames de haute qualitéApplications |
![]() |
|---|
| Largeur x Epaisseur | Dents | ||||||||
| mm | inch | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 24 |
| 3 x 0.65 | 1/8 x 0.025 | - | - | - | - | - | R | R | W |
| 5 x 0.65 | 3/16 x 0.025 | - | - | S | - | R | R | R | R |
| 6 x 0.35 | 1/4 x 0.014 | - | - | S | - | R | R | - | - |
| 6 x 0.65 | 1/4 x 0.025 | - | S / H | S / H | - | R | R | R | R |
| 8 x 0.65 | 5/16 x 0.025 | - | - | - | - | R | R | R | - |
| 10 x 0.35 | 3/8 x 0.014 | - | - | S | - | - | R | - | - |
| 10 x 0.65 | 3/8 x 0.025 | S / H | S / H | S / H | R | R | R | R | R |
| 13 x 0.35 | 1/2 x 0.014 | - | - | - | - | - | R | - | - |
| 13 x 0.65 | 1/2 x 0.025 | S / H | S / H | R / S / H | R | R | R | R | R |
| 16 x 0.80 | 5/8 x 0.032 | S | S | S | R | R | R | R | - |
| 19 x 0.80 | 3/4 x 0.032 | S / H | S | R | R | R | R | W | - |
| 25 x 0.90 | 1 x 0.035 | S / H | R / S | R | R | R | R | - | - |

Lames BiMétalLames de haute qualitéApplications |
![]() |
|---|
| M42 9% COBALT 68-69 HRC RUBANS BIMETAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L x Ep | Dents x Pouce | ||||||||||||||||||
| mm | 0,75/1,25 | 1,25 | 1,4/2 | 2 | 2/3 | 3 | 3/4 | 4 | 4/6 | 6 | 5/8 | 6/10 | 8 | 8/12 | 10 | 10/14 | 14 | 18 | 24 |
| 4x0,90 | * | * | |||||||||||||||||
| 6x0,90 | * | * | * | * | |||||||||||||||
| 10x0,90 | * | * | * | * | * | * | |||||||||||||
| 13x0,65 | * | * | * | * | * | * | * | * | * | * | |||||||||
| 13x0,90 | * | * | * | * | * | * | * | * | * | ||||||||||
| 20x0,90 | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| 27x0,90 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 34x1,10 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 41x1,30 | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| 54x1,30 | * | * | * | * | * | * | * | * | |||||||||||
| 54x1,60 | * | * | * | * | * | * | * | * | |||||||||||
| 67x1,60 | * | * | * | * | * | * | * | * | |||||||||||
| 80x1,60 | * | * | * | * | * | * | * | ||||||||||||

Lames à BoisLames de haute qualitéApplications |
![]() |
![]() |
|---|
| Largeur | mm | 10 | 12,5 | 16 | 20 | 25 | 30 | 35 | 35 | 40 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Epaisseur | mm | 0,60 | 0,60 | 0,60 | 0,70 | 0,70 | 0,70 | 0,80 | 0,80 | 0,80 | 0,90 |
| Dents | mm | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 |

Feston ConcaveLames de haute qualitéApplications |
Largeur x Epaisseur | ![]() |
|
| mm | inch | ||
| 10 x 0.45 | 3/8 x 0.018 | ||
| 12 x 0.50 | 1/2 x 0.020 | ||
| 16 x 0.50 | 5/8 x 0.020 | ||
| 16 x 0.56 | 5/8 x 0.022 | ||
| 20 x 0.50 | 3/4 x 0.020 | ||
| 25 x 0.50 | 1 x 0.020 | ||

Feston ConvexLames de haute qualitéApplications |
Largeur x Epaisseur | ![]() |
|
| mm | inch | ||
| 10 x 0.45 | 3/8 x 0.018 | ||
| 12 x 0.50 | 1/2 x 0.020 | ||
| 16 x 0.50 | 5/8 x 0.020 | ||
| 16 x 0.60 | 5/8 x 0.024 | ||
| 20 x 0.50 | 3/4 x 0.020 | ||
| 25 x 0.50 | 1 x 0.020 | ||
| 40 x 0.80 | 1 5/8 x 0.031 | ||

Lames BiseautésLames de haute qualitéApplications |
![]() |
![]() |
|---|
| Largeur x Epaisseur | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 3 | 3,60 | 3,80 | 4,50 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 85 | 90 | 95 | 100 |
| 0,40 | * | |||||||||||||||||||
| 0,45 | * | * | * | * | * | * | * | * | * | |||||||||||
| 0,50 | * | * | * | * | * | * | * | * | ||||||||||||
| 0,60 | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| 0,70 | * | * | * | * | * | * | * | * | ||||||||||||
| 0,80 | * | * | * | * | * | |||||||||||||||
| 0,90 | * | * | ||||||||||||||||||
| 1,00 | * | * | * | * | * | |||||||||||||||
| 1,20 | * | * | * | * | ||||||||||||||||

Lames Biseautés DentéesLames de haute qualitéApplications |
![]() |
![]() |
|---|
| Largeur x Epaisseur | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 3 | 3,60 | 3,80 | 4,50 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 85 | 90 | 95 | 100 |
| 0,40 | * | |||||||||||||||||||
| 0,45 | * | * | * | * | * | * | * | * | * | |||||||||||
| 0,50 | * | * | * | * | * | * | * | * | ||||||||||||
| 0,60 | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| 0,70 | * | * | * | * | * | * | * | * | ||||||||||||
| 0,80 | * | * | * | * | * | |||||||||||||||
| 0,90 | * | * | ||||||||||||||||||
| 1,00 | * | * | * | * | * | |||||||||||||||
| 1,20 | * | * | * | * | ||||||||||||||||

Lames Trancheurs LissesLames de haute qualitéApplications |
![]() |
![]() |
|---|
Lames Trancheurs DentéesLames de haute qualitéApplications |
Largeur x Epaisseur | ![]() |
|||
|---|---|---|---|---|---|
| mm | inch | ||||
| 12,5 | 0,50 | 1/2 | 0,020 | ||
![]() |
|||||

Lames AlimentairesLames de haute qualitéApplications |
![]() |
![]() |
|---|
| Largeur | Epaisseur | |||||||
|---|---|---|---|---|---|---|---|---|
| mm | 0,36 | 0,40 | 0,45 | 0,50 | 0,56 | 0,60 | 0,63 | 0,80 |
| 6 | 6 TPI | 4/6 TPI | ||||||
| 10 | 6 TPI | 4/6 TPI | 3/4 TPI | |||||
| 10,5 | 10 TPI | |||||||
| 12,5 | 4 TPI | 3/4/6 TPI | 3/4/6/10 TPI | |||||
| 15,5 | 3/4/6 TPI | |||||||
| 16 | 3 TPI | 3/4 TPI | 3/4/6 TPI | 3/4 TPI | 3/4/6 TPI | 3 TPI | ||
| 18 | 4 TPI | |||||||
| 19 | 3/4 TPI | |||||||
| 20 | 3/4/6 TPI | 3/4 TPI | ||||||
| 25 | 3/4 TPI | 3/4 TPI | 3/4 TPI | |||||
| 35 | 2 TPI | |||||||
| TPI - Dimension Dents | ||||||||

Feston ConcaveLames de haute qualitéApplications |
Largeur x Epaisseur | ![]() |
|
| mm | inch | ||
| 10 x 0.45 | 3/8 x 0.018 | ||
| 12 x 0.50 | 1/2 x 0.020 | ||
| 16 x 0.50 | 5/8 x 0.020 | ||
| 16 x 0.56 | 5/8 x 0.022 | ||
| 20 x 0.50 | 3/4 x 0.020 | ||
| 25 x 0.50 | 1 x 0.020 | ||

Feston ConvexLames de haute qualitéApplications |
Largeur x Epaisseur | ![]() |
|
| mm | inch | ||
| 10 x 0.45 | 3/8 x 0.018 | ||
| 12 x 0.50 | 1/2 x 0.020 | ||
| 16 x 0.50 | 5/8 x 0.020 | ||
| 16 x 0.60 | 5/8 x 0.024 | ||
| 20 x 0.50 | 3/4 x 0.020 | ||
| 25 x 0.50 | 1 x 0.020 | ||
| 40 x 0.80 | 1 5/8 x 0.031 | ||





KIEFFER offre produits et services de haute qualité. Fabrication sur commande toutes les dimensions et les modeles. Fabrication Lames de scies à ruban : Lames Industrielles, Lames Agro-Alimentaire, Lames Carbone, Lames Bi-Métal, Lame à Bois, Feston Concave, Feston Convex, Lames Biseautés, Lames Biseautés Dentés, Lame Trancheur Lisse, Lame Trancheur Dentés, Lame Alimentaire. Applications: Plastiques, Fibres, Bois, Mousse, Composites, Aluminium, Métaux, Toutes nuances aciers, Inox, Graphite, Tissue, Fibre, Carton, Papier, Eponge, Mouse, Caoutchouc, Cuir, Champignons, Chips, Haricots vert, Sandwichs, Plats cuisinés, Pâtisserie Industrielle, Boucheries Industrielles, Charcuteries Industrielles, Abattoirs, Poissonneries Industrielles , Meule Affutage. Fabrication Lames de scies à ruban, KIEFFER Fabricant, .